At O'Reilly Raceway Park
Clermont, Ind.
Lap length: 0.686 miles
(Car number in parentheses)
1. (09) Bobby East, Ford, 108.602 mph.
2. (2) Jack Sprague, Chevrolet, 108.506
3. (99) Erik Darnell, Ford, 108.444
4. (33) Ron Hornaday Jr., Chevrolet, 108.321
5. (6) Colin Braun, Ford, 108.316
6. (13) Shelby Howard, Chevrolet, 108.065
7. (14) Rick Crawford, Ford, 107.951
8. (23) Johnny Benson, Toyota, 107.928
9. (5) Mike Skinner, Toyota, 107.913
10. (18) Dennis Setzer, Dodge, 107.767
11. (88) Matt Crafton, Chevrolet, 107.763
12. (51) Kyle Busch, Toyota, 107.692
13. (60) Terry Cook, Toyota, 107.617
14. (30) Todd Bodine, Toyota, 107.570
15. (10) Brendan Gaughan, Ford, 107.547
16. (22) Michael Annett, Toyota, 107.509
17. (7) TJ Bell Jr., Chevrolet, 107.071
18. (9) Justin Marks, Toyota, 106.891
19. (15) Marc Mitchell, Toyota, 106.863
20. (4) Stacy Compton, Dodge, 106.803
21. (16) Brian Scott, Chevrolet, 106.595
22. (8) Chad McCumbee, Chevrolet, 106.467
23. (11) David Starr, Toyota, 106.425
24. (71) Donny Lia, Chevrolet, 106.101
25. (12) Mario Gosselin, Chevrolet, 105.901
26. (21) Keven Wood, Ford, 105.742
27. (40) Chad Chaffin, Chevrolet, 105.624
28. (81) Landon Cassill, Chevrolet, 105.399
29. (0) Johnny Chapman, Chevrolet, 105.345
30. (08) Jason White, Dodge, 104.996
31. (07) Sean Murphy, Chevrolet, 104.631
32. (59) Ted Musgrave, Toyota, 104.370
33. (74) Derrike Cope, Dodge, 104.014
34. (73) Nick Tucker, Dodge, 103.957
Toyota ordered to weaken Nationwide cars
Busch falls short of history in trucks race
Johnny Buzhardt dies; pitched for Chicago’s teams
WOODS AND MEDIATE FACE PLAY-OFF